Snow Slope Depth Record
Key: Lower slopes / Upper slopes2022-2023 | 2023-2024 | 2024-2025 | |
---|---|---|---|
Nov | 1cm / 4cm | 7cm / 11cm | 0cm / 0cm |
Dec | 21cm / 50cm | 15cm / 37cm | 24cm / 32cm |
Jan | 23cm / 64cm | 36cm / 55cm | 33cm / 50cm |
Feb | 30cm / 75cm | 27cm / 49cm | 10cm / 50cm |
Mar | 9cm / 57cm | 18cm / 69cm | 10cm / 50cm |
Apr | 1cm / 16cm | 2cm / 12cm | 2cm / 10cm |
2022-2023 | 1cm / 4cm | 21cm / 50cm | 30cm / 75cm | 9cm / 57cm | 1cm / 16cm |
2023-2024 | 7cm / 11cm | 15cm / 37cm | 27cm / 49cm | 18cm / 69cm | 2cm / 12cm |
2024-2025 | 0cm / 0cm | 24cm / 32cm | 10cm / 50cm | 10cm / 50cm | 2cm / 10cm |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info