Snow Slope Depth Record
Key: Lower slopes / Upper slopes| 2023-2024 | 2024-2025 | 2025-2026 | |
|---|---|---|---|
| Nov | 7cm / 11cm | 0cm / 0cm | 15cm / 31cm |
| Dec | 15cm / 37cm | 24cm / 32cm | 22cm / 32cm |
| Jan | 36cm / 55cm | 33cm / 50cm | 10cm / 28cm |
| Feb | 27cm / 49cm | 10cm / 50cm | 34cm / 70cm |
| Mar | 18cm / 69cm | 10cm / 50cm | 17cm / 55cm |
| Apr | 2cm / 12cm | 2cm / 10cm | 2cm / 9cm |
| 2023-2024 | 7cm / 11cm | 15cm / 37cm | 27cm / 49cm | 18cm / 69cm | 2cm / 12cm |
| 2024-2025 | 0cm / 0cm | 24cm / 32cm | 10cm / 50cm | 10cm / 50cm | 2cm / 10cm |
| 2025-2026 | 15cm / 31cm | 22cm / 32cm | 34cm / 70cm | 17cm / 55cm | 2cm / 9cm |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info