Snow Slope Depth Record
Key: Lower slopes / Upper slopes2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
Nov | - | 0cm / 0cm | 14cm / 21cm |
Dec | - | 23cm / 23cm | 32cm / 47cm |
Jan | - | 45cm / 84cm | 51cm / 73cm |
Feb | 36cm / 61cm | 50cm / 92cm | 66cm / 99cm |
Mar | 40cm / 78cm | 50cm / 109cm | 70cm / 102cm |
Apr | 23cm / 42cm | 40cm / 92cm | 66cm / 107cm |
2021-2022 | - | - | 36cm / 61cm | 40cm / 78cm | 23cm / 42cm |
2022-2023 | 0cm / 0cm | 23cm / 23cm | 50cm / 92cm | 50cm / 109cm | 40cm / 92cm |
2023-2024 | 14cm / 21cm | 32cm / 47cm | 66cm / 99cm | 70cm / 102cm | 66cm / 107cm |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info