Snow Slope Depth Record
Key: Lower slopes / Upper slopes2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|
Nov | - | - | 10cm / 50cm | - |
Dec | 68cm / 132cm | - | 10cm / 50cm | - |
Jan | 66cm / 193cm | - | 40cm / 190cm | - |
Feb | 79cm / 243cm | - | 23cm / 156cm | - |
Mar | 74cm / 260cm | - | 23cm / 107cm | - |
Apr | 25cm / 123cm | - | 0cm / 0cm | - |
2017-2018 | - | 68cm / 132cm | 79cm / 243cm | 74cm / 260cm | 25cm / 123cm |
2018-2019 | - | - | - | - | - |
2019-2020 | 10cm / 50cm | 10cm / 50cm | 23cm / 156cm | 23cm / 107cm | 0cm / 0cm |
2020-2021 | - | - | - | - | - |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info